Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 3358 David Tanguay 18540
2 3486 Haley Mccoy 12502
3 3410 Dragan Stojiljkovic 10142
4 1784 Pat 5371
5 3360 jia 4623
6 3624 Ahmad SJ 3474
7 1031 Eddie Lockhart 2493
8 995 pat mul 2259
9 2402 Jean-Marie Tremblay 1798
10 3554 riyoo 1771
11 3051 Mohd Azam bin Shuja 1591
12 2650 Norm Duffy 1429
13 2881 John Blaszczyk 1173
14 2032 Diane Joyce 1169
15 3229 lanfei 1034
16 477 Silver 962
17 1998 Edwin Miranda 958
18 3707 John Norhaugen 942
19 1917 Ronald Copenhaver 828
20 2317 HM Cheng 799
21 3222 Anuar Ayob 744
22 2622 johnny searton 663
23 410 Yuri Iserlis 543
24 765 Glenn Yap Khim Leng 418
25 1 Vince Russo 328

Home Sign Up Privacy FAQ's Top 25